![]() |
||
Supporters of Isham CC |
![]() |
Under 15 Page
Manager - Mark Hayes - 01536 358407 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date |
Opposition |
Venue |
Result |
Report |
|
| Tue 24th Apr | Earls Barton - CUP | Away |
|||
| Tue 1st May | Burton Latimer | Home |
|||
| Tue 8th May | Old Grammarians | Away |
|||
| Tue 15th May | Earls Burton | Home |
|||
| Tue 22nd May | Raunds | Away |
|||
| Tue 29th May | Wellingborough | Home |
|||
| Tue 5th Jun | Burton Latimer or Kettering - CUP | Home |
|||
| Tue 12th Jun | Oundle B | Away |
|||
| Tue 19th Jun | Finedon | Home |
|||
| Tue 26th Jun | Kettering | Away |
|||
| Tue 3rd July | Wollaston | Home |
|||
| Tue 10th Jul | Irthlingborough | Away |
|||
| Tue 17th Jul | Rushden | Home |
|||
| Tue 24th Jul | Rodington | Home |
|||
| Tue 31st Jul | Oundle A | Away |
|||
| Sun 19th Aug | CUP FINAL | TBC |
| © Isham CC 2007 - design by Gel Marketing |